| a |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| ABKHAZIA MOBILE | 0,0308 | 0,0464 | |
| ABKHAZIA-REG | 0,0308 | 0,0464 | |
| AEROMOBILE-REG | 4,6236 | 5,0568 | |
| AFGHANISTAN MOBILE | 0,1343 | 0,2146 | |
| AFGHANISTAN-REG | 0,1718 | 0,2074 | |
| ALBANIA MOBILE | 0,1849 | 0,2198 | |
| ALBANIA SPECIAL SVCS-REG | 0,5712 | 0,6360 | |
| ALBANIA TIRANA-REG | 0,0205 | 0,0353 | |
| ALBANIA-REG | 0,0374 | 0,0557 | |
| ALGERIA CAT-REG | 0,0511 | 0,0686 | |
| ALGERIA MOBILE | 0,2576 | 0,3064 | |
| ALGERIA-REG | 0,0511 | 0,0686 | |
| ANDORRA MOBILE | 0,1793 | 0,2084 | |
| ANDORRA-REG | 0,0214 | 0,0362 | |
| ANGOLA MOBILE | 0,1105 | 0,1334 | |
| ANGOLA-REG | 0,0938 | 0,1152 | |
| ANGUILLA MOBILE | 0,1510 | 0,1776 | |
| ANGUILLA-REG | 0,0868 | 0,1075 | |
| ANTIGUA AND BARBUDA-REG | 0,0931 | 0,1145 | |
| ANTIGUA MOBILE | 0,0972 | 0,1145 | |
| ARGENTINA BAIRES-REG | 0,0084 | 0,0233 | |
| ARGENTINA MOBILE | 0,0358 | 0,0614 | |
| ARGENTINA-REG | 0,0140 | 0,0286 | |
| ARMENIA KARABAKH-REG | 0,0712 | 0,0974 | |
| ARMENIA MOBILE | 0,1471 | 0,1867 | |
| ARMENIA YEREVAN-REG | 0,0577 | 0,0758 | |
| ARMENIA-REG | 0,0861 | 0,1068 | |
| ARUBA MOBILE | 0,1602 | 0,1876 | |
| ARUBA-REG | 0,0745 | 0,0941 | |
| ASCENSION-REG | 0,4166 | 0,4674 | |
| AUSTRALIA METROS-REG | 0,0119 | 0,0260 | |
| AUSTRALIA MOBILE | 0,0538 | 0,1045 | |
| AUSTRALIA SIDNEY-REG | 0,0114 | 0,0262 | |
| AUSTRALIA-REG | 0,0156 | 0,0349 | |
| AUSTRALIAN EXT TERR-REG | 0,6142 | 0,6829 | |
| AUSTRIA MOBILE | 0,0551 | 0,0730 | |
| AUSTRIA SP SVCS-REG | 1,9836 | 2,1768 | |
| AUSTRIA WIEN-REG | 0,0163 | 0,0382 | |
| AUSTRIA-REG | 0,0163 | 0,0382 | |
| AZERBAIJAN BAKU-REG | 0,0591 | 0,0802 | |
| AZERBAIJAN MOBILE | 0,1771 | 0,2471 | |
| AZERBAIJAN-REG | 0,1013 | 0,1234 |
| b |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| BAHAMAS-REG | 0,0247 | 0,0419 | |
| BAHRAIN MOBILE | 0,0242 | 0,0392 | |
| BAHRAIN-REG | 0,0206 | 0,0370 | |
| BANGLADESH DHAKA-REG | 0,0242 | 0,0419 | |
| BANGLADESH MOBILE | 0,0234 | 0,0437 | |
| BANGLADESH-REG | 0,0261 | 0,0451 | |
| BARBADOS MOBILE | 0,1448 | 0,1709 | |
| BARBADOS-REG | 0,0625 | 0,0810 | |
| BELARUS MINSK-REG | 0,1273 | 0,2078 | |
| BELARUS MOBILE | 0,1471 | 0,2342 | |
| BELARUS-REG | 0,1322 | 0,1571 | |
| BELGIUM MOBILE | 0,1607 | 0,1882 | |
| BELGIUM TELENET-REG | 0,0379 | 0,0542 | |
| BELGIUM UAN-REG | 0,2168 | 0,2494 | |
| BELGIUM-REG | 0,0161 | 0,0334 | |
| BELIZE MOBILE | 0,1607 | 0,1882 | |
| BELIZE-REG | 0,1475 | 0,1738 | |
| BENIN MOBILE | 0,1435 | 0,1694 | |
| BENIN-REG | 0,1274 | 0,1519 | |
| BERMUDA-REG | 0,0366 | 0,0528 | |
| BHUTAN MOBILE | 0,1066 | 0,1291 | |
| BHUTAN-REG | 0,0919 | 0,1132 | |
| BOLIVIA EQUAL ACCESS-REG | 0,0581 | 0,0763 | |
| BOLIVIA LA PAZ-REG | 0,0448 | 0,0620 | |
| BOLIVIA METROS-REG | 0,0498 | 0,0672 | |
| BOLIVIA MOBILE | 0,1079 | 0,1306 | |
| BOLIVIA SANTA CRUZ-REG | 0,0511 | 0,0686 | |
| BOLIVIA-REG | 0,0630 | 0,0816 | |
| BOSNIA BH TELECOM-REG | 0,0907 | 0,1118 | |
| BOSNIA HERZEGOVINA-REG | 0,0960 | 0,1176 | |
| BOSNIA MOBILE | 0,1528 | 0,1795 | |
| BOSNIA MOSTAR-REG | 0,1009 | 0,1229 | |
| BOSNIA SRPSKE-REG | 0,0993 | 0,1212 | |
| BOTSWANA MOBILE | 0,1497 | 0,1824 | |
| BOTSWANA-REG | 0,0733 | 0,0929 | |
| BRAZIL BELO HORIZONT-REG | 0,0148 | 0,0293 | |
| BRAZIL GOIANIA-REG | 0,0179 | 0,0324 | |
| BRAZIL METROS-REG | 0,0177 | 0,0332 | |
| BRAZIL MOBILE | 0,0762 | 0,0960 | |
| BRAZIL REGION 1-REG | 0,0278 | 0,0432 | |
| BRAZIL REGION 2-REG | 0,0278 | 0,0432 | |
| BRAZIL RIO-REG | 0,0136 | 0,0328 | |
| BRAZIL SAO PAULO-REG | 0,0144 | 0,0288 | |
| BRAZIL VALADARES-REG | 0,0175 | 0,0319 | |
| BRAZIL-REG | 0,0208 | 0,0432 | |
| BRUNEI DARUSSALAM-REG | 0,0201 | 0,0348 | |
| BRUNEI MOBILE | 0,0254 | 0,0444 | |
| BULGARIA MOBILE | 0,4392 | 0,4920 | |
| BULGARIA OLOS-REG | 0,4392 | 0,4920 | |
| BULGARIA SOFIA-REG | 0,0270 | 0,0422 | |
| BULGARIA-REG | 0,0255 | 0,0420 | |
| BURKINA FASO-REG | 0,1514 | 0,1781 | |
| BURKINA MOBILE | 0,1712 | 0,1997 | |
| BURUNDI MOBILE | 0,0839 | 0,1044 | |
| BURUNDI-REG | 0,0563 | 0,0743 |
| c |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| CAMBODIA MOBILE | 0,0419 | 0,0594 | |
| CAMBODIA-REG | 0,0406 | 0,0571 | |
| CAMEROON MOBILE | 0,1660 | 0,1939 | |
| CAMEROON-REG | 0,1092 | 0,1320 | |
| CANADA NPA-REG | 0,1712 | 0,1997 | |
| CANADA-REG | 0,0085 | 0,0226 | |
| CAPE MOBILE | 0,2049 | 0,2364 | |
| CAPE VERDE-REG | 0,1382 | 0,1637 | |
| CAYMAN ISL-REG | 0,0527 | 0,0703 | |
| CAYMAN MOBILE | 0,1283 | 0,1529 | |
| CELL TEST | 0,5000 | 0,0000 | |
| CENTRAL AFRICAN REP-REG | 0,2751 | 0,3178 | |
| CENTRAL MOBILE | 0,2597 | 0,2962 | |
| CHAD MOBILE | 0,1211 | 0,1450 | |
| CHAD-REG | 0,1002 | 0,1222 | |
| CHILE MOBILE | 0,0490 | 0,0698 | |
| CHILE SANTIAGO-REG | 0,0136 | 0,0293 | |
| CHILE-REG | 0,0198 | 0,0412 | |
| CHINA BUSINESS AREA-REG | 0,0124 | 0,0266 | |
| CHINA MOBILE | 0,0124 | 0,0266 | |
| CHINA-REG | 0,0108 | 0,0266 | |
| COLOMBIA BARRANQUILL-REG | 0,0147 | 0,0332 | |
| COLOMBIA BOGOTA-REG | 0,0109 | 0,0325 | |
| COLOMBIA CALI-REG | 0,0107 | 0,0377 | |
| COLOMBIA CARTAGENA-REG | 0,0205 | 0,0422 | |
| COLOMBIA MEDELLIN-REG | 0,0161 | 0,0335 | |
| COLOMBIA MOBILE | 0,0466 | 0,0983 | |
| COLOMBIA-REG | 0,0260 | 0,0433 | |
| COMOROS MOBILE | 0,2927 | 0,3322 | |
| COMOROS-REG | 0,2675 | 0,3047 | |
| CONGO MOBILE | 0,2544 | 0,2904 | |
| CONGO-REG | 0,2676 | 0,3048 | |
| COOK ISL-REG | 0,4866 | 0,5437 | |
| COOK MOBILE | 0,5214 | 0,5818 | |
| COSTA MOBILE | 0,0406 | 0,0571 | |
| COSTA RICA-REG | 0,0340 | 0,0499 | |
| CROATIA MOBILE | 0,1064 | 0,1290 | |
| CROATIA-REG | 0,0177 | 0,0322 | |
| CUBA MOBILE | 0,7032 | 0,9851 | |
| CUBA-REG | 0,7032 | 0,9851 | |
| CYPRUS MOBILE | 0,0501 | 0,0674 | |
| CYPRUS-REG | 0,0105 | 0,0246 | |
| CZECH MOBILE | 0,1112 | 0,1342 | |
| CZECH REP-REG | 0,0189 | 0,0391 |
| d |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| DEM MOBILE | 0,1838 | 0,2134 | |
| DEM REP OF CONGO-REG | 0,1987 | 0,2297 | |
| DENMARK MOBILE | 0,1155 | 0,1418 | |
| DENMARK-REG | 0,0126 | 0,0266 | |
| DIEGO GARCIA-REG | 0,5897 | 0,6562 | |
| DJIBOUTI MOBILE | 0,2623 | 0,2990 | |
| DJIBOUTI-REG | 0,2766 | 0,3146 | |
| DOMINICA MOBILE | 0,1034 | 0,1853 | |
| DOMINICA-REG | 0,0828 | 0,1046 | |
| DOMINICAN MOBILE | 0,0752 | 0,0955 | |
| DOMINICAN REP-REG | 0,0272 | 0,0437 |
| e |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| EAST TIMOR-REG | 0,3758 | 0,4229 | |
| ECUADOR CUENCA-REG | 0,0635 | 0,0822 | |
| ECUADOR GUAYAQUIL-REG | 0,0774 | 0,0973 | |
| ECUADOR MOBILE | 0,1613 | 0,1889 | |
| ECUADOR QUITO-REG | 0,0769 | 0,0967 | |
| ECUADOR-REG | 0,0775 | 0,0974 | |
| EGYPT MOBILE | 0,0630 | 0,0816 | |
| EGYPT-REG | 0,0630 | 0,0888 | |
| EL MOBILE | 0,1264 | 0,1507 | |
| EL SALVADOR CTE-REG | 0,0993 | 0,1212 | |
| EL SALVADOR-REG | 0,1223 | 0,1463 | |
| EMSAT-REG | 2,7551 | 3,0185 | |
| EQUATORIAL GUINEA-REG | 0,1792 | 0,2083 | |
| ERITREA MOBILE | 0,1976 | 0,2573 | |
| ERITREA-REG | 0,1976 | 0,2530 | |
| ESTONIA MOBILE | 0,1686 | 0,1968 | |
| ESTONIA-REG | 0,0175 | 0,0319 | |
| ETHIOPIA ADDIS ABABA-REG | 0,1303 | 0,1550 | |
| ETHIOPIA MOBILE | 0,2108 | 0,2429 | |
| ETHIOPIA-REG | 0,1871 | 0,2170 |
| f |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| FALKLAND ISL-REG | 0,5250 | 0,5856 | |
| FAROE ISL-REG | 0,0513 | 0,0688 | |
| FIJI MOBILE | 0,1456 | 0,1781 | |
| FIJI-REG | 0,1456 | 0,1762 | |
| FINLAND CORPORATE-REG | 0,1132 | 0,1363 | |
| FINLAND MOBILE | 0,0744 | 0,0982 | |
| FINLAND SP SVCS-REG | 0,1356 | 0,1608 | |
| FINLAND-REG | 0,0340 | 0,0499 | |
| FRANCE MOBILE | 0,0844 | 0,1190 | |
| FRANCE-REG | 0,0128 | 0,0289 | |
| FRENCH GUYANA-REG | 0,0382 | 0,0545 | |
| FRENCH MOBILE | 0,1578 | 0,1850 | |
| FRENCH POLYNESIA-REG | 0,1792 | 0,2083 |
| g |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| GABON MOBILE | 0,1409 | 0,1666 | |
| GABON-REG | 0,0973 | 0,1190 | |
| GAMBIA-REG | 0,2676 | 0,3048 | |
| GEORGIA MOBILE | 0,0696 | 0,0888 | |
| GEORGIA TBILISI-REG | 0,0259 | 0,0419 | |
| GEORGIA-REG | 0,0263 | 0,0442 | |
| GERMANY MOBILE | 0,1105 | 0,1810 | |
| GERMANY OTHER-REG | 2,6436 | 2,8968 | |
| GERMANY-REG | 0,0115 | 0,0277 | |
| GHANA MOBILE | 0,1357 | 0,1609 | |
| GHANA-REG | 0,0453 | 0,0774 | |
| GIBRALTAR MOBILE | 0,1937 | 0,2242 | |
| GIBRALTAR-REG | 0,0353 | 0,0514 | |
| GLOBALSTAR BASIC-REG | 2,2005 | 2,4134 | |
| GLOBALSTAR-REG | 2,0558 | 2,2555 | |
| GREECE ATHENS-REG | 0,0118 | 0,0274 | |
| GREECE MOBILE | 0,0506 | 0,0830 | |
| GREECE-REG | 0,0129 | 0,0283 | |
| GREENLAND-REG | 0,3967 | 0,4457 | |
| GRENADA MOBILE | 0,1409 | 0,1666 | |
| GRENADA-REG | 0,0903 | 0,1114 | |
| GUADELOUPE MOBILE | 0,1678 | 0,2158 | |
| GUADELOUPE-REG | 0,0190 | 0,0374 | |
| GUAM-REG | 0,0155 | 0,0302 | |
| GUATEMALA MOBILE | 0,1059 | 0,1284 | |
| GUATEMALA TELGUA-REG | 0,0576 | 0,0757 | |
| GUATEMALA-REG | 0,0877 | 0,1190 | |
| GUINEA BISSAU-REG | 0,2372 | 0,2717 | |
| GUINEA MOBILE | 0,2704 | 0,3078 | |
| GUINEA REP-REG | 0,2610 | 0,2976 | |
| GUYANA MOBILE | 0,1856 | 0,2154 | |
| GUYANA-REG | 0,1859 | 0,2069 |
| h |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| HAITI MOBILE | 0,1706 | 0,1990 | |
| HAITI-REG | 0,1419 | 0,1678 | |
| HONDURAS MOBILE | 0,1850 | 0,2147 | |
| HONDURAS-REG | 0,0986 | 0,1205 | |
| HONG KONG-REG | 0,0085 | 0,0239 | |
| HONG MOBILE | 0,0067 | 0,0209 | |
| HUNGARY BUDAPEST-REG | 0,0115 | 0,0257 | |
| HUNGARY MOBILE | 0,0752 | 0,0950 | |
| HUNGARY-REG | 0,0117 | 0,0256 |
| i |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| ICELAND MOBILE | 0,1151 | 0,1385 | |
| ICELAND-REG | 0,0169 | 0,0322 | |
| INDIA MOBILE | 0,0218 | 0,0367 | |
| INDIA PUNJAB-REG | 0,0222 | 0,0371 | |
| INDIA-REG | 0,0180 | 0,0364 | |
| INDONESIA JAKARTA-REG | 0,0167 | 0,0335 | |
| INDONESIA METROS-REG | 0,0221 | 0,0396 | |
| INDONESIA MOBILE | 0,0485 | 0,0658 | |
| INDONESIA SURABAYA-REG | 0,0181 | 0,0364 | |
| INDONESIA-REG | 0,0458 | 0,0629 | |
| INMARSAT AERO SNAC-S | 5,7374 | 6,2719 | |
| INMARSAT B HSD SNAC-S | 5,7374 | 6,2719 | |
| INMARSAT B SNAC-S | 1,4342 | 1,5775 | |
| INMARSAT BGAN ISDN-S | 5,7374 | 6,2719 | |
| INMARSAT BGAN-S | 1,1420 | 1,2587 | |
| INMARSAT M SNAC-S | 1,1420 | 1,2587 | |
| INMARSAT M/M4 SNAC-S | 0,8968 | 0,9912 | |
| INMARSAT M4 HSD SNAC-S | 4,2210 | 4,6176 | |
| INSAT-REG | 1,9836 | 2,1768 | |
| IRAN MOBILE | 0,0696 | 0,0888 | |
| IRAN TEHERAN-REG | 0,0538 | 0,0715 | |
| IRAN-REG | 0,0656 | 0,0845 | |
| IRAQ BAGHDAD-REG | 0,0221 | 0,0384 | |
| IRAQ MOBILE | 0,0914 | 0,1126 | |
| IRAQ-REG | 0,0320 | 0,0478 | |
| IRELAND MOBILE | 0,1211 | 0,1450 | |
| IRELAND PERS NUMB-REG | 0,1224 | 0,1464 | |
| IRELAND UNIV ACCESS-REG | 0,1224 | 0,1464 | |
| IRELAND VOIP-REG | 0,0749 | 0,0946 | |
| IRELAND-REG | 0,0109 | 0,0256 | |
| IRIDIUM 8816-REG | 3,3039 | 3,6170 | |
| IRIDIUM 8817-REG | 3,9639 | 4,3370 | |
| ISRAEL MOBILE | 0,0656 | 0,0845 | |
| ISRAEL-REG | 0,0118 | 0,0257 | |
| ITALY 800 | 0,0120 | 0,0240 | |
| ITALY 84X | 0,0120 | 0,0240 | |
| ITALY H3G-RM | 0,1237 | 0,1795 | |
| ITALY TIM-RM | 0,1079 | 0,1306 | |
| ITALY VODAFONE-RM | 0,1026 | 0,1306 | |
| ITALY WIND-RM | 0,1066 | 0,1464 | |
| ITALY-REG | 0,0131 | 0,0271 | |
| IVORY COAST-REG | 0,1602 | 0,1876 | |
| IVORY MOBILE | 0,6823 | 0,7572 |
| j |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| JAMAICA MOBILE | 0,1423 | 0,1681 | |
| JAMAICA-REG | 0,0604 | 0,0787 | |
| JAPAN IP PHONE-REG | 0,0208 | 0,0365 | |
| JAPAN MOBILE | 0,0630 | 0,0816 | |
| JAPAN-REG | 0,0183 | 0,0354 | |
| JASPER MOBILE | 3,3036 | 3,6168 | |
| JORDAN MOBILE | 0,0419 | 0,0586 | |
| JORDAN-REG | 0,0157 | 0,0302 |
| k |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| KAZAKHSTAN ASTANA-REG | 0,0103 | 0,0241 | |
| KAZAKHSTAN METROS-REG | 0,0117 | 0,0271 | |
| KAZAKHSTAN MOBILE | 0,0722 | 0,0917 | |
| KAZAKHSTAN-REG | 0,0445 | 0,0614 | |
| KENYA MOBILE | 0,0702 | 0,1003 | |
| KENYA NAIROBI-REG | 0,0287 | 0,0442 | |
| KENYA-REG | 0,0775 | 0,0974 | |
| KIRIBATI-REG | 0,4156 | 0,4922 | |
| KOREA MOBILE | 0,0328 | 0,0486 | |
| KOREA NORTH-REG | 0,2255 | 0,3365 | |
| KOREA SOUTH-REG | 0,0175 | 0,0335 | |
| KOSOVO IPKO-REG | 0,0524 | 0,0701 | |
| KOSOVO-REG | 0,0505 | 0,0679 | |
| KUWAIT MOBILE | 0,0590 | 0,0946 | |
| KUWAIT-REG | 0,0397 | 0,0701 | |
| KYRGYZSTAN MOBILE | 0,0815 | 0,1018 | |
| KYRGYZSTAN-REG | 0,0733 | 0,0953 |
| l |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| LAOS MOBILE | 0,0340 | 0,0499 | |
| LAOS-REG | 0,0340 | 0,0499 | |
| LATVIA MOBILE | 0,1290 | 0,1536 | |
| LATVIA OTHERS-REG | 0,0543 | 0,0721 | |
| LATVIA RIGA OTHERS-REG | 0,0487 | 0,0660 | |
| LATVIA RIGA-REG | 0,0239 | 0,0400 | |
| LATVIA-REG | 0,0239 | 0,0400 | |
| LEBANON MOBILE | 0,1250 | 0,1493 | |
| LEBANON-REG | 0,0670 | 0,0859 | |
| LESOTHO MOBILE | 0,1368 | 0,1621 | |
| LESOTHO-REG | 0,1206 | 0,1444 | |
| LIBERIA MOBILE | 0,1471 | 0,1733 | |
| LIBERIA-REG | 0,2246 | 0,2579 | |
| LIBYA MOBILE | 0,2029 | 0,2342 | |
| LIBYA-REG | 0,1686 | 0,1968 | |
| LIECHTENSTEIN MOBILE | 0,3534 | 0,3984 | |
| LIECHTENSTEIN-REG | 0,0416 | 0,0583 | |
| LITHUANIA MOBILE | 0,0651 | 0,0917 | |
| LITHUANIA-REG | 0,0311 | 0,0468 | |
| LUXEMBOURG MOBILE | 0,1460 | 0,1722 | |
| LUXEMBOURG-REG | 0,0140 | 0,0295 |
| m |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| MACAU MOBILE | 0,0274 | 0,0446 | |
| MACAU-REG | 0,0274 | 0,0446 | |
| MACEDONIA MOBILE | 0,1859 | 0,2183 | |
| MACEDONIA ONE-REG | 0,0219 | 0,0368 | |
| MACEDONIA-REG | 0,0212 | 0,0360 | |
| MADAGASCAR MOBILE | 0,2003 | 0,2314 | |
| MADAGASCAR-REG | 0,2042 | 0,2357 | |
| MALAWI MOBILE | 0,0943 | 0,1157 | |
| MALAWI-REG | 0,0780 | 0,0980 | |
| MALAYSIA MOBILE | 0,0227 | 0,0420 | |
| MALAYSIA-REG | 0,0103 | 0,0298 | |
| MALDIVES MOBILE | 0,2082 | 0,2400 | |
| MALDIVES-REG | 0,1686 | 0,1968 | |
| MALI IKATEL-REG | 0,1421 | 0,1679 | |
| MALI MOBILE | 0,1686 | 0,1968 | |
| MALI-REG | 0,1704 | 0,1988 | |
| MALTA MOBILE | 0,1468 | 0,1730 | |
| MALTA-REG | 0,0247 | 0,0434 | |
| MARIANA ISL-REG | 0,0214 | 0,0428 | |
| MARITIME MOBILE | 3,9639 | 4,3370 | |
| MARSHALL ISL-REG | 0,1979 | 0,2287 | |
| MARTINIQUE MOBILE | 0,2056 | 0,2371 | |
| MARTINIQUE-REG | 0,0190 | 0,0389 | |
| MAURITANIA MOBILE | 0,1631 | 0,1908 | |
| MAURITANIA-REG | 0,1264 | 0,1507 | |
| MAURITIUS MOBILE | 0,0419 | 0,0586 | |
| MAURITIUS-REG | 0,0408 | 0,0574 | |
| MAYOTTE MOBILE | 0,1819 | 0,2113 | |
| MAYOTTE-REG | 0,0803 | 0,1004 | |
| MEXICO EQU ACCESS-REG | 0,0190 | 0,0361 | |
| MEXICO METROS-REG | 0,0122 | 0,0266 | |
| MEXICO MOBILE | 0,0881 | 0,1090 | |
| MEXICO-REG | 0,0432 | 0,0600 | |
| MICRONESIA-REG | 0,1506 | 0,1772 | |
| MOLDOVA MOBILE | 0,1134 | 0,1550 | |
| MOLDOVA TRANSNISTRIA-REG | 0,0881 | 0,1090 | |
| MOLDOVA-REG | 0,0934 | 0,1147 | |
| MONACO MOBILE | 0,1818 | 0,2112 | |
| MONACO-REG | 0,0206 | 0,0354 | |
| MONGOLIA MOBILE | 0,0510 | 0,0685 | |
| MONGOLIA-REG | 0,0510 | 0,0685 | |
| MONTENEGRO MOBILE | 0,2188 | 0,2515 | |
| MONTENEGRO-REG | 0,0959 | 0,1219 | |
| MONTSERRAT MOBILE | 0,0957 | 0,1174 | |
| MONTSERRAT-REG | 0,1002 | 0,1222 | |
| MOROCCO MEDITEL-REG | 0,0466 | 0,0637 | |
| MOROCCO MOBILE | 0,2504 | 0,2861 | |
| MOROCCO WANA-REG | 0,2185 | 0,2513 | |
| MOROCCO-REG | 0,0175 | 0,0319 | |
| MOZAMBIQUE MOBILE | 0,1283 | 0,1910 | |
| MOZAMBIQUE-REG | 0,0590 | 0,0773 | |
| MYANMAR-REG | 0,1818 | 0,2112 |
| n |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| NAMIBIA MOBILE | 0,1422 | 0,1680 | |
| NAMIBIA-REG | 0,0551 | 0,0730 | |
| NAURU-REG | 0,2478 | 0,2832 | |
| NAVITAS TELECOM-REG | 3,9636 | 4,3368 | |
| NEPAL KATHMANDU-REG | 0,0379 | 0,0542 | |
| NEPAL MOBILE | 0,0755 | 0,0953 | |
| NEPAL-REG | 0,0755 | 0,0953 | |
| NETHERLANDS ANTILLES-REG | 0,0688 | 0,1025 | |
| NETHERLANDS MOBILE | 0,1250 | 0,1493 | |
| NETHERLANDS-REG | 0,0149 | 0,0307 | |
| NEW CALEDONIA-REG | 0,1389 | 0,1644 | |
| NEW ZEALAND MOBILE | 0,1171 | 0,1406 | |
| NEW ZEALAND-REG | 0,0120 | 0,0270 | |
| NICARAGUA MOBILE | 0,1537 | 0,2034 | |
| NICARAGUA-REG | 0,1025 | 0,1212 | |
| NIGER MOBILE | 0,1343 | 0,1594 | |
| NIGER ORANGE-REG | 0,1183 | 0,1420 | |
| NIGER SP SVCS-REG | 1,9836 | 2,1768 | |
| NIGER-REG | 0,1039 | 0,1262 | |
| NIGERIA LAGOS-REG | 0,0802 | 0,1003 | |
| NIGERIA MOBILE | 0,0839 | 0,1068 | |
| NIGERIA-REG | 0,0762 | 0,0960 | |
| NIUE-REG | 0,4986 | 0,5568 | |
| NORFOLK ISL-REG | 0,5036 | 0,5623 | |
| NORWAY MOBILE | 0,1405 | 0,1732 | |
| NORWAY SP SVCS-REG | 1,9836 | 2,1768 | |
| NORWAY-REG | 0,0131 | 0,0271 |
| o |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| OMAN MOBILE | 0,1397 | 0,2184 | |
| OMAN-REG | 0,0894 | 0,1104 | |
| ONAIR-REG | 3,9639 | 4,3370 | |
| ORATION-REG | 2,3334 | 2,5584 |
| p |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| PAKISTAN MOBILE | 0,0489 | 0,0701 | |
| PAKISTAN-REG | 0,0326 | 0,0485 | |
| PALAU-REG | 0,1904 | 0,2206 | |
| PALESTINE MOBILE | 0,1231 | 0,1781 | |
| PALESTINE-REG | 0,1220 | 0,1579 | |
| PANAMA MOBILE | 0,1002 | 0,1222 | |
| PANAMA PANAMA CITY-REG | 0,0264 | 0,0419 | |
| PANAMA-REG | 0,0287 | 0,0434 | |
| PAPUA MOBILE | 0,3188 | 0,3607 | |
| PAPUA NEW GUINEA-REG | 0,3188 | 0,3607 | |
| PARAGUAY ASUNCION-REG | 0,0316 | 0,0485 | |
| PARAGUAY MOBILE | 0,0432 | 0,0600 | |
| PARAGUAY-REG | 0,0366 | 0,0528 | |
| PERU LIMA-REG | 0,0138 | 0,0282 | |
| PERU MOBILE | 0,0982 | 0,1200 | |
| PERU-REG | 0,0173 | 0,0319 | |
| PHILIPPINES GLOBE-REG | 0,0927 | 0,1247 | |
| PHILIPPINES MOBILE | 0,1101 | 0,1405 | |
| PHILIPPINES PLDT-REG | 0,1026 | 0,1248 | |
| PHILIPPINES-REG | 0,0934 | 0,1147 | |
| POLAND KATOWICE-REG | 0,0120 | 0,0260 | |
| POLAND MOBILE | 0,0362 | 0,0854 | |
| POLAND WARSAW-REG | 0,0117 | 0,0274 | |
| POLAND-REG | 0,0119 | 0,0314 | |
| PORTUGAL MOBILE | 0,0665 | 0,1133 | |
| PORTUGAL-REG | 0,0128 | 0,0317 | |
| PROPER TEST | 0,1000 | 0,0000 | |
| PUERTO RICO-REG | 0,0099 | 0,0252 |
| q |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| QATAR MOBILE | 0,1290 | 0,1536 | |
| QATAR-REG | 0,1237 | 0,1478 |
| r |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| REUNION MOBILE | 0,1673 | 0,1954 | |
| REUNION-REG | 0,0230 | 0,0379 | |
| ROMANIA BUCAREST-REG | 0,0175 | 0,0341 | |
| ROMANIA MOBILE | 0,0672 | 0,0862 | |
| ROMANIA OTHER OPER B-REG | 0,0221 | 0,0370 | |
| ROMANIA OTHER OPERAT-REG | 0,0221 | 0,0370 | |
| ROMANIA VODAFONE-REG | 0,0221 | 0,0370 | |
| ROMANIA-REG | 0,0188 | 0,0341 | |
| RUSSIA GLOBALTEL-REG | 1,8909 | 2,0758 | |
| RUSSIA MOBILE | 0,0326 | 0,0485 | |
| RUSSIA MOSCOW-REG | 0,0103 | 0,0276 | |
| RUSSIA REGION 2-REG | 0,0279 | 0,0455 | |
| RUSSIA REGION 3-REG | 0,0458 | 0,0629 | |
| RUSSIA ST PETERSBURG-REG | 0,0089 | 0,0246 | |
| RUSSIA-REG | 0,0270 | 0,0422 | |
| RWANDA MOBILE | 0,0881 | 0,1090 | |
| RWANDA-REG | 0,0947 | 0,1162 |
| s |
| Paese |
VoIP Eur/min |
Carrier Selection Eur/min |
|
| SAMOA AMERICAN-REG | 0,0392 | 0,0557 | |
| SAMOA WESTERN-REG | 0,1871 | 0,2170 | |
| SAN MARINO CONF SVC-REG | 0,7565 | 0,8382 | |
| SAN MARINO VOIP-REG | 0,0219 | 0,0368 | |
| SAN MARINO-REG | 0,0093 | 0,0368 | |
| SAN MOBILE | 0,1671 | 0,1952 | |
| SAO TOME AND PRINC-REG | 0,4222 | 0,4734 | |
| SAUDI ARABIA ATHEEB-REG | 0,0821 | 0,1025 | |
| SAUDI ARABIA JEDDAH-REG | 0,0319 | 0,0514 | |
